Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,802.90 | -30.23 ![]() | -0.28 ![]() | |||
| FTSE 250 | 24,827.70 | 12.80 ![]() | 0.05 ![]() | |||
| FTSE 350 | 5,893.27 | -14.34 ![]() | -0.24 ![]() | |||
| FTSE All Share | 5,829.25 | -13.85 ![]() | -0.24 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 53,770.30 | -21.58 ![]() | -0.04 ![]() | |||
| Nasdaq | 26,588.50 | 143.04 ![]() | 0.54 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/08/2026 at 10:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.17 | -0.01 ![]() | 0.00 ![]() | ||
| Japanese Yen | 215.08 | -4.04 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/08/2026 at 10:00 AM


