Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,282.52 | -8.34 | -0.10 | |||
FTSE 250 | 20,733.10 | -50.67 | -0.24 | |||
FTSE 350 | 4,563.24 | -8.39 | -0.18 | |||
FTSE All Share | 4,520.20 | -7.94 | -0.18 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,044.50 | -152.04 | -0.36 | |||
Nasdaq | 17,943.50 | 18.38 | 0.10 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/10/2024 at 05:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.01 | -0.84 | ||
Japanese Yen | 192.59 | -1.84 | -0.95 | ||
United States Dollar | 1.31 | -0.01 | -1.09 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/10/2024 at 05:00 PM